| Field of View | Resolution | Diameter | Length | DOV | Rotation |
|---|---|---|---|---|---|
| 50 or 70 deg | High res rod lens | 1mm | 50,70mm | 0/45/65/90/110 deg | Optional |
| 50 or 70 deg | High res rod lens | 1.25mm | 55,85mm | 0/45/65/90/110 deg | Optional |
| 50 or 70 deg | High res rod lens | 1.5mm | 85, 115mm | 0/45/65/90/110 deg | Optional |
| 50 or 70 deg | High res rod lens | 2mm | 65, 105,150,195mm | 0/45/65/90/110 deg | Optional |
| 50 or 70 deg | High res rod lens | 2.7mm | 65,110,155mm | 0/45/65/90/110 deg | Optional |
| 50 or 70 deg | High res rod lens | 3mm | 65,110,155,200,255mm | 0/45/65/90/110 deg | Optional |
| 50 or 70 deg | High res rod lens | 4mm | 115,155,215,295mm | 0/45/65/90/110 deg | Optional |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE