| Model | Item | Material | Measuring Range | Tolerance | No. Of Gages |
|---|---|---|---|---|---|
| 101100100 | Pin Gage Set, Plus | Steel | .006 - .060" | .0002" | 55 |
| 101300100 | Pin Gage Set, Plus | Steel | .0065 - .0605" | .0002" | 55 |
| 101100200 | Pin Gage Set, Plus | Steel | .011 - .060" | .0002" | 50 |
| 101300200 | Pin Gage Set, Plus | Steel | .0115 - .0605" | .0002" | 50 |
| 101100300 | Pin Gage Set, Plus | Steel | .011 - .250" | .0002" | 240 |
| 101300300 | Pin Gage Set, Plus | Steel | .0115 - .2505" | .0002" | 240 |
| 101100400 | Pin Gage Set, Plus | Steel | .061 - .250" | .0002" | 190 |
| 101300400 | Pin Gage Set, Plus | Steel | .0615 - .2505" | .0002" | 190 |
| 101100500 | Pin Gage Set, Plus | Steel | .251 - .500" | .0002" | 250 |
| 101300500 | Pin Gage Set, Plus | Steel | .2515 - .5005" | .0002" | 250 |
| 101100600 | Pin Gage Set, Plus | Steel | .501 - .625" | .0002" | 125 |
| 101300600 | Pin Gage Set, Plus | Steel | .5015 - .6255" | .0002" | 125 |
| 101100700 | Pin Gage Set, Plus | Steel | .626 - .750" | .0002" | 125 |
| 101300700 | Pin Gage Set, Plus | Steel | .6265 - .7505" | .0002" | 125 |
| 101100800 | Pin Gage Set, Plus | Steel | .751 - .832" | .0002" | 82 |
| 101300800 | Pin Gage Set, Plus | Steel | .7515 - .8325" | .0002" | 82 |
| 101100900 | Pin Gage Set, Plus | Steel | .833 - .916" | .0002" | 84 |
| 101300900 | Pin Gage Set, Plus | Steel | .8335 - .9165" | .0002" | 84 |
| 101101000 | Pin Gage Set, Plus | Steel | .917 - 1.000" | .0002" | 84 |
| 101301000 | Pin Gage Set, Plus | Steel | .9175 - 1.0005" | .0002" | 84 |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE