| Axis Travel (mm): | X 1000 | Y 1200, 2000, | Z 800 |
| Overall Size (mm): | X 1603 | Y 1830, 2630, | Z 2956 |
| Motion: | CNC |
| Structure: | Bridge |
| Suitable for: | Inspection Room |
| Drive Type: | Linear |
| Volumetric Accuracy: | TP20 (1.9 + L/250)µm | TP200 (1.8 + L/250)µm | SP25M (1.75 + L/250)µm |
| Scale Resolution: | 0.1µm |
| Optimum Temp Range: | 18 - 22°C |
| Operational Temp Range: | 5 - 45°C |
| Table: | Solid Granite |
| Load Capacity: | 1000kg |
| Max. Velocity Vector: | 1000mm/sec |
| Max. Acceleration Vector: | 1000mm/sec² |
| Air Required: | Yes |
| Air Consumption: | 100 l/min (3.53 cfm) |
| Required Air Pressure: | 7 bar (100 psi) |
| Aberlink Camera Support: | Yes |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE