| Digital/Analog: | Analog |
| Inch-Metric: | Metric |
| Delivered: | In a box with stem ø8 mm, stylus ø2 mm |
| Range: | 0.5 mm |
| Dial reading: | 0-25-0 |
| Graduation: | 0.01 mm |
| MPE any 10 scale divisions: | 5 µm |
| MPE measuring range: | 5 µm |
| H MPE | 3 µm |
| (Hysteresis): | |
| R MPE | 3 µm |
| (Repeatability): | |
| Measuring force: | 0.01-0.3 N |
| Carbide stylus tip ø2 mm No.: | 137557 |
| Contact point: | Thread M 1.7 x 0.35 |
| Remarks: | Basic set |
| Mass: | 45 g |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE