| Digital/Analog: | Analog |
| Inch-Metric: | Metric |
| Delivered: | In a box with stem ø8 mm, stylus ø2 mm |
| Range: | 0.14 mm |
| Dial reading: | 0-70-0 |
| Graduation: | 0.001 mm |
| MPE any 10 scale divisions: | 2 µm |
| MPE any 1/2 | 3 µm |
| revolution: | |
| MPE measuring range: | 3 µm |
| H MPE | 2 µm |
| (Hysteresis): | |
| R MPE | 1 µm |
| (Repeatability): | |
| Measuring force: | 0,01 - 0,3 N |
| Carbide stylus tip ø2 mm No.: | 103010 |
| Contact point: | Thread M 1.7 x 0.35 |
| Remarks: | Basic set |
| Mass: | 45 g |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE