| Digital/Analog: | Analog |
| Inch-Metric: | Inch |
| Delivered: | In a box with stem ø3/8" (9.52 mm), stylus ø0.079" |
| Range: | 0,03 " |
| Dial reading: | 0-15-0 |
| Graduation: | 0.0005" |
| H MPE (Hysteresis): | 0.0002" |
| R MPE (Repeatability): | ±0.0002" |
| MPE first one revolution: | ±0.0005" |
| Measuring force: | 0,01-0,3 N |
| Carbide stylus tip ø2 mm No.: | 133195 |
| Contact point: | Thread M 1.7 x 0.35 |
| Remarks: | Basic set |
| Mass: | 40 g |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE