| Parameter | Value |
|---|---|
| Main Test | HV |
| Convertible | HRA, HRB, HRC, HBW, HS, MPa |
| Measurement Range | 50–1599HV, 20–68HRC, 85–650HB, etc. |
| Resolution | 1HV, 0.1HRX, 1MPa |
| Accuracy | ±4%HV, ±4%HB, ±1.5HR |
| Calibration | One-point (normal), Multi-point (special) |
| Temp Range | -10℃ to 40℃ |
| Battery | Rechargeable lithium (10 hrs) |
| Dimensions | Main: 190×82×30mm, Probe: 150ר22mm |
| Weight | 540g |
| Weight | 540g |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE