| Lens Mag. | Working Distance | Field of View | Resolution |
|---|---|---|---|
| 2.5x | 8.8mm | 5.63x5.63mm | 2300nm vertical |
| 5x | 23.5mm | 2.82x2.82mm | 410nm vertical |
| 10x | 17.5mm | 1.62x1.62mm | 100nm vertical |
| 20x | 19mm | 0.81x0.81mm | 50nm vertical |
| 50x | 11mm | 0.32x0.32mm | 20nm vertical |
| 100x | 4.5mm | 0.16x0.16mm | 10nm vertical |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE