| Measurement Range: | ±300μm |
| Resolution: | 1μm |
| Cut-off Length: | 0,25 – 0,8 - 2,5 mm |
| Cut-off Number: | 1-5 |
| Traverse Length: | Up to 16 mm |
| Pick Up: | Inductive, it can be rotated of 90° for lateral measurements (with SB50 probe) |
| Measurement Parameters: | Ra, Rq, Rt, Rz, Rp, Rc, Rv, Rsm, Rdc, Pa, Pq, Pt, Pp, Pc, Pv, Psm, Pdc, RPc, PPc – Rk, Rpk, Pvk, Mr1, Mr2, Pt, R, Rx, AR-R3, R3zm, Rmax |
| Graphs Displayed: | Roughness, primary, bearing capacity curve, and distribution of ordinates |
| Unit of Measurment: | Millimetres and inches |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE