Bowers XTH2M-BT XT Holematic Digital Pistol Grip Bore Gauge 2.5-3.0mm with BT
Hand Tools | Bore Gauges
Product Code: XTH2M-BT
🛒 Order Online
🏷️ Special Offer
📦 Usually ships in 2-3 days
Bowers XTH2M-BT XT Holematic Digital Pistol Grip Bore Gauge 2.5-3.0mm with BT
Hand Tools | Bore Gauges
Product Code: XTH2M-BT
🛒 Order Online
🏷️ Special Offer
📦 Usually ships in 2-3 days
Pistol Grip bore gauges up to 300mm
Bowers’ XT3-BT Holematic offers an ergonomic design with a larger and clearer LCD display, along with IP67 electronics protection, proximity output with built-in Bluetooth; allowing bi-directional communication giving greater flexibility for data acquisition and storage.
The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems. Measuring heads for threads, splines, slots, grooves, deep-holes and many more applications are available on request.
The Bowers XT3-BT range can be supplied as individual instruments or in complete sets, with UKAS certification of both measuring head and setting ring as standard.
Each Bore Gauge and Setting Ring is supplied with UKAS Calibration as standard.
Product Overview
| Product Code | Range (mm) | Accuracy (mm) | Depth (mm) | Setting Ring (mm) |
|---|---|---|---|---|
| XTH1M-BT | 2-2.5 | 0.004 | 9 | 2.50 |
| XTH2M-BT | 2.5-3 | 0.004 | 9 | 2.50 |
| XTH3M-BT | 3-4 | 0.004 | 12 | 4.00 |
| XTH4M-BT | 4-5 | 0.004 | 18 | 4.00 |
| XTH5M-BT | 5-6 | 0.004 | 18 | 5.00 |
| XTH6M-BT | 6-8 | 0.004 | 58 | 8.00 |
| XTH8M-BT | 8-10 | 0.004 | 58 | 8.00 |
| XTH10M-BT | 10-12.5 | 0.004 | 58 | 12.50 |
| XTH12M-BT | 12.5-16 | 0.004 | 62 | 12.50 |
| XTH16M-BT | 16-20 | 0.004 | 62 | 20.00 |
| XTH20M-BT | 20-25 | 0.004 | 66 | 20.00 |
| XTH25M-BT | 25-35 | 0.004 | 66 | 35.00 |
| XTH35M-BT | 35-50 | 0.004 | 80 | 35.00 |
| XTH50M-BT | 50-65 | 0.005 | 80 | 65.00 |
| XTH65M-BT | 65-80 | 0.005 | 80 | 65.00 |
| XTH80M-BT | 80-100 | 0.005 | 100 | 80.00 |
| XTH100M-BT | 100-125 | 0.006 | 115 | 125.00 |
| XTH125M-BT | 125-150 | 0.006 | 115 | 125.00 |
| XTH150M-BT | 150-175 | 0.007 | 115 | 175.00 |
| XTH175M-BT | 175-200 | 0.007 | 115 | 175.00 |
| XTH200M-BT | 200-225 | 0.008 | 118 | 225.00 |
| XTH225M-BT | 225-250 | 0.008 | 118 | 225.00 |
| XTH250M-BT | 250-275 | 0.009 | 118 | 275.00 |
| XTH275M-BT | 275-300 | 0.009 | 118 | 275.00 |
Find out more about the Bowers XTH2M-BT XT Holematic Digital Pistol Grip Bore Gauge 2.5-3.0mm with BT
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE