Back

Bowers XTH4I-BT XT Holematic Digital Pistol Grip Bore Gauge 0.160-0.200" with BT

Hand Tools | Bore Gauges

Product Code: XTH4I-BT

🛒 Order Online
🏷️ Special Offer
📦 Usually ships in 2-3 days

Pistol grip bore gauges up to 12 Inches

Bowers’ XT3-BT Holematic offers an ergonomic design with a larger and clearer LCD display, along with IP67 electronics protection, proximity output with built-in Bluetooth; allowing bi-directional communication giving greater flexibility for data acquisition and storage.

The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems. Measuring heads for threads, splines, slots, grooves, deep-holes and many more applications are available on request.

The Bowers XT3-BT range can be supplied as individual instruments or in complete sets, with UKAS certification of both measuring head and setting ring as standard.

Each Bore Gauge and Setting Ring is supplied with UKAS Calibration as standard.

Special Offer Price
£ 1,004.28 ex VAT

£1,181.50

(15.00% off)

Add to Basket

Product Overview

Product Code Range (inch) Accuracy (Inch) Depth (Inch) Setting Ring (Inch)
XTH1i-BT 0.080-0.100 0.00015 0.35 0.1000
XTH2i-BT 0.100-0.120 0.00015 0.35 0.1000
XTH3i-BT 0.120-0.160 0.00015 0.47 0.1600
XTH4i-BT 0.160-0.200 0.00015 0.70 0.1600
XTH5i-BT 0.200-0.250 0.00015 0.70 0.2000
XTH6i-BT 1/4-5/16 0.00015 2.28 0.3125
XTH8i-BT 5/16-3/8 0.00015 2.28 0.3125
XTH10i-BT 3/8-1/2 0.00015 2.28 0.500
XTH12i-BT 1/2-5/8 0.00015 2.44 0.500
XTH16i-BT 5/8-3/4 0.00015 2.44 0.750
XTH20i-BT 3/4-1 0.00015 2.62 0.750
XTH25i-BT 1-1 3/8 0.00015 2.62 1.375
XTH35i-BT 1 3/8-2 0.00015 3.15 2.625
XTH50i-BT 2-2 5/8 0.00020 3.15 2.625
XTH65i-BT 2 5/8-3 1/4 0.00020 3.35 3.250
XTH80i-BT 3 1/4-4 0.00020 3.94 5.000
XTH100i-BT 4-5 0.00025 3.94 5.000
XTH125i-BT 5-6 0.00025 3.94 7.000
XTH150i-BT 6-7 0.00030 3.94 7.000
XTH175i-BT 7-8 0.00030 3.94 9.000
XTH200i-BT 8-9 0.00030 3.94 9.000
XTH225i-BT 9-10 0.00030 4.05 9.000
XTH250i-BT 10-11 0.00035 4.05 11.000
XTH275i-BT 11-12 0.00035 4.05 11.000

Find out more about the Bowers XTH4I-BT XT Holematic Digital Pistol Grip Bore Gauge 0.160-0.200" with BT

Subject
Name
Company
Email Address
Telphone Number
Message

Email

info@ecggauging.co.uk

Phone

+44 (0)1452 545563

Address

Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE