| Product Code | 178-741-11 |
| Inch-Metric | Metric |
| Measuring range | 16 |
| Traverse | 17.5 mm |
| Measuring speed | 0.25 mm/s; 0.5 mm/s; 0.75 mm/s; 1 mm/s |
| Functions | Switchable between 25 languages: Japanese, English, German, French, Italian, Spanish, Portuguese, Czech, Polish, Hungarian, Turkish, Swedish, Dutch, Korean, Traditional Chinese, Simplified Chinese, Slovenian, Russian, Romanian, Bulgarian, Finnish, Thai, Vietnamese, Indonesian, Malaysian |
| Cable length | 1 |
| Detector measuring force | 0.75 |
| Stylus tip angle | 60° |
| Stylus tip radius | 2 |
| Measuring method | Differential inductance |
| Range | 360 µm |
| Stylus | Diamond Tip |
| Skid radius | 40 mm |
| Profiles | Primary Profile (P), Roughness Profile (R), R-Motif, DF-Profile |
| Roughness standard | EN ISO 21920, EN ISO 4287, EN ISO 13565, EN ISO 12085, VDA 2006, JIS, ASME |
| No. of sampling length (L) | x1 - x10 |
| Digital filter | Gauss, 2CR75, PC75 |
| Cut-off length | λc : 0.08 mm; 0.25 mm; |
| Auto-sleep | The standby time in battery mode can be set between 10 and 600 seconds |
| Tolerance | Coloured upper / lower limit |
| Mass | 510 g |
| Power supply | Via AC adapter, rechargeable battery |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE