| Model: | SJ-411 |
| Traverse: | SJ-411: 25 mm |
| Measuring speed: | 0.05 mm/s; 0.1 mm/s; 0.2 mm/s; |
| Measuring method: | Skidless - Differential |
| Range: | 800 µm; 80 µm; 8 µm |
| Positioning: | ±1.5° (tilting), 10 mm (up/down) |
| Profiles: | Primary Profile (P), Roughness Profile (R), Waviness (W), |
| Standard: | EN ISO, VDA, JIS, ANSI and customize settings |
| Analysis graphs: | BAC, ADC |
| Digital filter: | Gauss, 2CR75, PC75 |
| Cut-off length: | λc : 0.08 mm; 0.25 mm; 0.8 mm; |
| Printer: | Thermal Printer |
| Tolerance: | Coloured upper / lower limit |
| Interface: | USB, Digimatic, RS-232C, Foot switch |
| Power supply: | AC adapter or rechargeable battery |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE